KD-C558L
* default specifications 1
* default specifications 2
Product Description
KD-C558L is a high-performance enterprise-grade outdoor bridge product working in 5G band supporting 802.11ac technology. Unique digital pipe pairing technology, no need for computer configuration, easy to complete the pairing of point-to-point and point-to-multipoint (up to 8 points) devices. Gigabit network interface, 5G 802.11ac MIMO technology wireless processing speed up to 900Mbps.Flexible power supply, support 24V PoE network cable power supply and 12V 1A DC local power supply. Outdoor IP65 windproof, rainproof, dustproof, sunproof protection level shell design, easy to adapt to a variety of harsh outdoor environments. Built-in 14dBi dual-excitation plate antenna, maximum transmission 5Km, easy and quick installation. With high performance, high gain, high receiving sensitivity, high bandwidth and other characteristics, greatly enhancing the wireless transmission performance and stability, widely used in short and medium distance video transmission and data transmission.
Product Hardware Parameters
Model | KD-C558L |
Main Frequency | Dual-core, quad-processor, twelve-threaded, 1GHz main frequency |
Wireless Technology | 5G:900M 802.11a/n/ac MIMO skill |
Network Interface | 1*10/100/1000 Mbps adaptive RJ45 network interface |
Pushbutton | 1*Digital switch/reset button, short press the digital tube display value plus one, long press 6 seconds to restore the factory settings |
Indicator Lights | Signal SIG indicator, ETH network interface status indicator, power indicator, digital tube indicator |
Power supply | 24V 1A non-standard PoE power supply; DC 12V 1A, power consumption﹤10W |
Working Environment | Temperature: -30°C to +55°C (operating), -40°C to +70°C (storage) Humidity (non-condensing): 10% to 90% (operating), 5% to 95% (storage) |
Product Size | 260*90*37mm |
Antenna | Built-in dual-polarized high-gain 14dBi directional plate antenna (60° horizontal wave half-angle, 60° vertical wave half-angle) |
Weight | N/A |
RF Characterization
Frequency Range | ISM band: 4.900GHz ~ 5.850GHz |
Channel Distribution | 5G:36、40、44、48、52、56、60、64、149、153、157、161 |
Modulation mode | OFDM = BPSK,QPSK,16-QAM,64-QAM,256-QAM; DSSS = DBPSK,DQPSK,CCK |
Output Power | 11a @54M:21±2dB, @6M:23±2dB 11n 20MHz:@MCS7:21±2dB, @MCS0:23±2dB 11n 40MHz:@MCS7:21±2dB, @MCS0:23±2dB 11ac 40MHz: @MCS9:21±2dB, @MCS0:23±2dB 11ac 80MHz :@MCS9:20±2dB, @MCS0:23±2dB |
Receiving Sensitivity | 11a: <-65dBm@54Mbps, <-82dBm@6Mbps 11n 20MHz: <-64dBm@MCS7, <-82dBm@MCS0 11n 40MHz: <-61dBm@MCS7, <-79dBm@MCS0 11ac 40MHz:<-54dBm@MCS7, <-79dBm@MCS0 11ac 80MHz: <-51dBm@MCS9 <-76dBm@MCS0 |
EVM | 802.11n: ≤-28 dB 802.11a: ≤-25 dB |
Frequency Bias | <±20ppm |
Software Features
Working Mode | Master AP (bridge access point), Slave AP (bridge client), switching via dip switches |
Networking Mode | Point-to-point, point-to-multipoint (up to 8 points) |
Management mode | Local WEB Management |
Specifications
| Language | Chinese or English |
| Attributes | Labeled or Neutral |